Complex flow cytometry is critical for today’s personalized medicine. With 25 years of extensive expertise in providing flow cytometry testing for clinical trials ranging from Phase I to Phase III, Cerba Research has a strong track record of developing and validating custom-made flow cytometry panels. While many of these are drug-specific and proprietary to the sponsor, we also supply off-the-shelf options.
At Cerba Research, we develop, validate, qualify, and implement these assays on a global scale. With capacity in Europe, Asia-Pacific, the U.S., Australia, and South Africa, we are a leading central lab known for our expertise in flow cytometry methodology.
All our instruments are standardized and state-of-the-art, with up to 12 channels for optimal testing and 24-color machines coming soon. Global standardization procedures and acceptance criteria defined on our 8- and 10-color equipment ensure consistency and reproducibility. Our fully integrated clinical trial management system (CTMS) secures data transfer, from test request to results reporting.
State-of-the-art instruments for flow cytometry
- BD FACSCanto™ II
- Navios – Beckman Coulter
Scientist-to-scientist interaction yields optimal panel design and project-adapted reportables
Our dedicated flow cytometry team works with you to develop fit-for-purpose assays — validated panels in a multitude of diseases. These practiced experts interpret your complex clinical and safety data, offering incomparable value with proven excellence in improving the quality of assays.
Tailored solutions solve complex challenges and optimize your workflow
From panel design to review of data, you can obtain customized methodologies to reliably measure:
- Immune cell phenotypes
- Immune cell activation
- Receptor occupancy and density
- Hematologic malignancies
- Output in relative percentages, absolute count, and fluorescence
In addition to customized panels, we provide numerous off-the-shelf options, including a multiple myeloma panel. For further details and since new tests are added frequently, please reach out for our complete list of biomarkers.
Flow Cytometry Biomarkers
‘X’CAR-T | Any CAR-T target ‘X’ | Drug target |
Bcl2 | Apoptosis regulator | Apoptosis regulator |
BCMA | B cells, plasma cells | Checkpoint, immune cell regulation |
CCR7 | Memory and naive T cells | Immunophenotyping: T cell activation |
CD4 | T helper, expressed by monocytes and macrophages | Immunophenotyping: T cell activation |
CD5 | T cells, B cells | Immunophenotyping: T cell suppression |
CD8 | T cells, NK cells | Immunophenotyping: cytotoxic T cell = activated T cell |
CD11b | Monocytes, MDSCs, neutrophils and macrophages, T cells, B cells, dendritic cells | Immunophenotyping: T cell activation |
CD14 | Monocytes, macrophages, monocytic MDSCs, granulocytes | Immune cell activation |
CD15 | Granulocytes, macrophages and monocytes | Immune cell activation |
CD16 | T cells, dendritic cells, NK cells, macrophages and monocytes, granulocytes | Immune cell activation |
CD19 | B cells, dendritic cells, stem cells | Immune cell regulation |
CD25 | T cells, B cells, NK cells, macrophages and monocytes | Immune cell activation |
CD27 | T cells, B cells, NK cells | Immune cell activation |
CD28 | T cells | T cell proliferation |
CD31 | T cells, B cells, NK cells, macrophages and monocytes, granulocytes, platelets | Immune cell activation |
CD33 | Monocytes, MDSCs, neutrophils, macrophages | Cell adhesion and signal transduction |
CD38 | T cells, B cells, dendritic cells, NK cells, stem cells, macrophages and monocytes | Cell adhesion and signal transduction |
CD39 | T cells, B cells, NK cells, macrophages and monocytes | Immune cell regulation |
CD45 | Activated and memory T cells, some B cells subsets, activated monocytes and macrophages, granulocytes, NK cells, dendritic cells | Immune cell regulation |
CD47 | T cells, B cells, NK cells, macrophages and monocytes, granulocytes, platelets | Cell adhesion and signal transduction |
CD52 | T cells, B cells, NK cells, macrophages and monocytes | Immunophenotyping: cytotoxicity |
CD56 | T cells, NK cells | Cell adhesion |
CD69 | T cells, B cells, NK cells, macrophages and monocytes, granulocytes, platelets | Immune cell proliferation and signal transduction |
CD86 | T cells, B cells, dendritic cells, macrophages and monocytes | T cell activation |
CD117 | Stem cells/precursor | Immunophenotyping: cell adhesion immune cells |
CD123 | Dendritic cells, stem cells, granulocytes | Immune cell differentiation |
CD127 | T cells, stem cells, macrophages and monocytes | Immune cell activation |
CD137 | Activated T cells, NK cells | Checkpoint: immune cell regulation |
CD138 | B cells, stem cells | Immune cell activation, cell proliferation |
CD314 | T cells, B cells, NK cells, macrophages and monocytes, granulocytes | Immune cell regulation |
CLL1 | Car-T target | Drug target |
CXCR3 | T cells | T cell activation |
CXCR4 | Leukocytes, tumor cells | Cell migration |
HLA | Antigen presenting cells | Immune cell activation |
Kappa | Surface marker | Diagnosis and identification of hematopoietic malignancies |
Ki67 | Tumor cells | Tumor cell proliferation and growth |
LAG3 | Activated T cells | Checkpoint, immune cell regulation |
Lambda | Surface marker | Diagnosis and identification of hematopoietic malignancies |
OX40 | Activated T cells, NK cells, neutrophils | Immune cell activation and differentiation |
PD-1 | Activated T cells, B cells | Checkpoint: immune cell regulation |
PD-L1 | Tumor cells and immune cells including T cells, B cells and antigen presenting cells | Checkpoint: immune cell regulation |
RQR8 | B cells | Safety switch |
TIM3 | T cells | Checkpoint: immune cell regulation |
Flow Cytometry Panels
Basic Immune Phenotyping Panels
- TBNK (CD4/CD8 T cells, B cells, NK cells)
- T cell subsets (CD4/CD8 T cells)
T Cell Phenotyping Panels
T cell backbone (CD45/CD3/CD4/CD8)
- T cell activation (CD25/CD69/CD38)
- Regulatory T cells (CD25/CD127)
- T cell exhaustion (PD1/TIM3/LAG3)
- T cell proliferation and survival (Ki-67/Bcl-2)
- Naive and memory T cells (CD45RO/CD45RA/CD62L/)
B and NK Cell Panels
- B cell activation (CD45/viability/CD19/CD20/CD59/CD10/CD5)
- NK cell subsets (CD45/viability/CD3/CD16/CD56)
- NK cell activation (CD45/viability/CD3/CD16/CD56/CD158a;b/CD314/CD335)
Other Immune Cell Panels
- Monocyte and neutrophil (CD45, CD14/CD15/CD11b)
- Extensive panel (CD16/CD64/CD300e)
- Monocytic MDSC (CD45/lineage/HLA-DR/CD11b/CD33/CD14/CD15)
- pDC and basophil (CD45/HLA-DR/CD123/BDCA2)
Multiple Myeloma Panel
Contact us for more information